

Call: 877-885-2261
Vulcan Vent specifications
Eave Vents |
||||
| (Eave Vent Details) | ||||
| Eave Vent | Eave Vent - Retrofit - (image) | |||
| Model # | Size | Model # | Size | |
| VE3522 | 3.5" x 22" | VE3522 | 3.5" x 22" | |
| VE5522 | 5.5" x 22" | VE5522 | 5.5" x 22" | |
| VE3514 | 3.5" x 14" | VE3514 | 3.5" x 14" | |
| VE5514 | 5.5" x 14" | VE5514 | 5.5" x 14" | |
Foundation Vents |
||||
| (Foundation Vent Details) | ||||
| Foundation Vent - (image) | Foundation Vent - Retrofit | |||
| Model # | Size | Model # | Size | |
| VF414S | 4" x 14" | VF414S | 4" x 14" | |
| VF414FF | 4" x 14" | VF614S | 6" x 14" | |
| VF414FB | 4" x 14" | VF814S | 8" x 14" | |
| VF614S | 6" x 14" | |||
| VF614FF | 6" x 14" | |||
| VF614FB | 6" x 14" | |||
| VF814S | 8" x 14" | |||
| VF814FF | 8" x 14" | |||
| VF814FB | 8" x 14" | |||
| S = Stucco, FF = Flat Front ( wood ), FB = Flat Back ( 1 1/2" for Foam ) | ||||
Gable Vents |
||||
| (Gable Vent Details) | ||||
| Gable End Vent - (image) | Gable End Vent - Retrofit Exterior | |||
| Model # | Size | Model # | Size | |
| VG148S | 14" x 8" | VG148R | 14" x 8" | |
| VG148FF | 14" x 8" | VG1412R | 14" x 12" | |
| VG148FB | 14" x 8" | VG1418R | 14" x 18" | |
| VG1412S | 14" x 12" | VG1424S | 14" x 24" | |
| VG1412FF | 14" x 12" | |||
| VG1412FB | 14" x 12" | Gable End Vent - Retrofit Interior (image) | ||
| VG1418S | 14" x 18" | Model # | Size | |
| VG1418FF | 14" x 18" | VM2424* | 24" x 24" | |
| VG1418FB | 14" x 18" | VM1818** | 18" x 18" | |
| VG1424S | 14" x 24" | |||
| VG1424FF | 14" x 24" | |||
| VG1424FB | 14" x 24" | |||
S = Stucco, FF = Flat Front ( wood ), FB = Flat Back ( 1 1/2" for Foam ) * One VM2424 covers ( 3 ) 14" x 8", ( 2 ) 14" x 12", ( 1 ) 14" x 18" or ( 1 ) 14" x 24" Gable Vent ** One VM1818 covers ( 2 ) 14" x 8", ( 1 ) 14" x 12" or ( 1 ) 14" x 18" Gable Vent |
||||
Dormer Vents |
||||
| Dormer Vent - (image) | Dormer Vent - Retrofit Exterior (image) | |||
| Model # | Size | Model # | Size | |
| VD1224 | 12" x 24" | VDR1224 | 12" x 24" | |
| VD918 | 9" x 18" | VDR918 | 9" x 18" | |
| VDL419 | 4" x 19" | VDLR419 | 4" x 19" | |
| Dormer Vent - Retrofit Exterior | ||||
| Model # | Size | |||
| VM2424 | 22" x 24" | |||
| Note: The number of covered vents for the interior dormer retrofits depends on the size of the holes cut into the sheeting by the contractor. | ||||
Soffit Vents |
||||
| Soffit Vent - (image) | Soffit Vent - Retrofit Exterior | |||
| Model # | Size | Model # | Size | |
| VS414S | 4" x 14" | VS414S | 4" x 14" | |
| VS414FF | 4" x 14" | VS614S | 6" x 14" | |
| VS414FB | 4" x 14" | VS814S | 8" x 14" | |
| VS614S | 6" x 14" | |||
| VS614FF | 6" x 14" | |||
| VS614FB | 6" x 14" | |||
| VS814S | 8" x 14" | |||
| VS814FF | 8" x 14" | |||
| VS814FB | 8" x 14" | |||
| S = Stucco, FF = Flat Front ( wood ), FB = Flat Back ( 1 1/2" for Foam ) | ||||


